| o | To increase ground water table |
| o | To increase storage of rain water |
| o | To improve recharge of Bore wells |
| o | To provide water facility for crops during crucial period |
| o | To facilitate raising of ID crops |
| o | To provide drinking water for cattle |
| o | To provide wage employment to Agricultural Labour |
Specifications
Farm Pond at Gandimasanipet Village
Yellareddy Mandal, Nizamabad District


· Govt. Assistance
o Rice : 5.00 Quintals of worth Rs.4000.00
· Advantages
| o | Storage of 1.08 Lakh litres of water |
| o | Recharge of 10.80 Lakh litres of water (i.e., Ten times of the capacity) |
| o | Generation of Employment between 50 & 60 mandays |
| o | Dispersal of Rice over large number of beneficiaries instead of bulk allotment which restricts mis-utilization |
| o | Income from plants on bunds like Custard Apples, Vegetables etc. which will off set the loss of income on the land used for pond |
· Progress in Nizamabad District
| o No. of Farm Ponds Fully Completed | : 10305 |
| o No. of Farm Ponds Partially Completed | : 19473 |
| o Total Quantity of Rice utilized | : 10660.270 MT |
| o No. of Mandays Generated | : 10.66 Lakhs |